Listed below is a partial snapshot of what we have to offer. With thousands of batteries in inventory, we’re guaranteed to have a solution to match your unique needs. For more information, please give us a call at (800) 245-4784!
JUMP TO: General Purpose Batteries | High Rate Discharge | High-Rate Long Life UPS | Hawker Cyclon Monobloc | Monobloc Alternative | GEL Series
RB(X) Series: General Purpose Batteries
Emergency Lighting, Burglar/Fire Alarms, Remote Monitoring, Test and Measuring Equipment, and much more...Model | Voltage (V) | Capacity (AH) | Length in | Length mm | Width in | Width mm | Height* in | Height* mm | Total Height* (Incl. Terminal) in | Total Height* (Incl. Terminal) mm | Weight lbs | Weight kgs | Standard Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB445 | 4 | 4.50 | 1.89 | 48 | 2.09 | 53 | 3.70 | 94 | 3.86 | 98 | 1.30 | 0.59 | F2 |
RBX446 | 4 | 4.60 | 1.86 | 47 | 1.90 | 48 | 4.00 | 101 | 4.20 | 106 | 1.30 | 0.59 | F1 |
RB490 | 4 | 9.00 | 4.01 | 102 | 1.73 | 44 | 3.74 | 95 | 4.02 | 102 | 2.20 | 1.00 | F2 |
RB4100 | 4 | 10.00 | 4.01 | 102 | 1.97 | 50 | 3.70 | 94 | 3.85 | 98 | 2.50 | 1.13 | F1 |
RB610 | 6 | 1.10 | 2.0 | 51 | 1.65 | 42 | 2.0 | 51 | 2.20 | 56 | 0.44 | 0.20 | F1 |
RB612 | 6 | 1.40 | 3.82 | 97 | 0.94 | 24 | 2.0 | 51 | 2.20 | 56 | 0.66 | 0.30 | F1 |
RB623 | 6 | 2.30 | 1.69 | 43 | 1.45 | 37 | 2.99 | 76 | 2.99 | 76 | 0.75 | 0.34 | F1 Side |
RB630S | 6 | 3.20 | 4.92 | 102 | 1.34 | 34 | 2.35 | 60 | 2.56 | 65 | 1.37 | 0.62 | F1 |
RB630 | 6 | 3.50 | 5.28 | 134 | 1.34 | 34 | 2.35 | 60 | 2.56 | 65 | 1.37 | 0.62 | F1 |
RB632 | 6 | 3.50 | 2.60 | 66 | 1.30 | 33 | 4.65 | 118 | 4.80 | 122 | 1.65 | 0.83 | F1 |
RB640 | 6 | 4.50 | 2.76 | 70 | 1.86 | 47 | 3.94 | 100 | 4.25 | 108 | 1.60 | 0.73 | F1 |
RB650LS | 6 | 5.00 | 2.64 | 67 | 2.64 | 67 | 3.94 | 100 | 4.64 | 118 | 1.80 | 0.82 | SP |
RB650LF | 6 | 5.00 | 2.64 | 67 | 2.64 | 67 | 3.94 | 100 | 4.64 | 118 | 1.80 | 0.82 | F1 |
RB667 | 6 | 6.50 | 3.86 | 98 | 2.20 | 56 | 3.78 | 96 | 4.02 | 102 | 2.70 | 1.22 | FP |
RB670 | 6 | 7.00 | 5.95 | 151 | 1.34 | 34 | 3.70 | 94 | 3.94 | 100 | 2.42 | 1.10 | F1 |
RB682 | 6 | 9.00 | 3.86 | 98 | 2.20 | 56 | 4.65 | 118 | 4.72 | 120 | 3.20 | 1.45 | F1 |
RB6100 | 6 | 10.00 | 5.95 | 151 | 2.0 | 51 | 3.70 | 94 | 3.86 | 98 | 4.30 | 1.95 | F1 or F2 |
RB6121 | 6 | 12.00 | 5.95 | 151 | 2.0 | 51 | 3.70 | 94 | 3.86 | 98 | 4.30 | 1.95 | F1 or F2 |
RB6120 | 6 | 13.00 | 4.25 | 108 | 2.80 | 71 | 5.55 | 141 | 5.55 | 141 | 4.80 | 2.18 | FP |
RB6140 | 6 | 14.00 | 4.25 | 108 | 2.80 | 71 | 5.55 | 141 | 5.55 | 141 | 4.80 | 2.18 | FP |
RBX6180 | 6 | 18.00 | 3.60 | 91 | 3.34 | 84 | 6.49 | 164 | 6.70 | 170 | 6.80 | 3.08 | F2 |
RB6200 | 6 | 20.00 | 6.18 | 157 | 3.27 | 83 | 4.92 | 125 | 4.92 | 125 | 7.10 | 3.22 | NB1 |
RBX6330 | 6 | 33.00 | 6.25 | 158 | 3.35 | 85 | 6.50 | 165 | 6.75 | 171 | 12.20 | 5.53 | F2 |
RB6360 | 6 | 36.00 | 6.25 | 159 | 3.35 | 85 | 6.50 | 165 | 6.93 | 176 | 12.10 | 5.49 | F2 or NB1 |
RBX6500 | 6 | 58.00 | 7.24 | 183 | 4.40 | 111 | 7.42 | 188 | 8.32 | 211 | 21.50 | 9.75 | NB4 |
RB832 | 8 | 3.20 | 5.29 | 134 | 1.42 | 36 | 2.49 | 63 | 2.70 | 69 | 1.58 | 0.72 | F1 |
RB1208 | 12 | 0.80 | 3.78 | 96 | 0.98 | 25 | 2.44 | 62 | 2.44 | 62 | 0.77 | 0.35 | wire&plug |
RB1212 | 12 | 1.40 | 3.78 | 96 | 1.69 | 43 | 2.04 | 52 | 2.28 | 58 | 1.20 | 0.54 | F1 |
RB1220 | 12 | 2.50 | 7.00 | 178 | 1.38 | 35 | 2.36 | 60 | 2.56 | 65 | 2.10 | 0.95 | F1 |
RB1223 | 12 | 2.30 | 7.17 | 182 | 0.94 | 24 | 2.40 | 61 | 2.40 | 61 | 1.50 | 0.68 | PC |
RB1227 | 12 | 2.90 | 3.11 | 79 | 2.20 | 56 | 3.90 | 99 | 4.13 | 105 | 2.40 | 1.09 | F1 |
RB1228 | 12 | 2.80 | 5.24 | 133 | 1.30 | 33 | 3.82 | 97 | 4.09 | 104 | 2.60 | 1.18 | F1 |
RB1229 | 12 | 2.90 | 7.0 | 178 | 1.38 | 35 | 2.36 | 60 | 2.60 | 66 | 2.30 | 1.04 | F1 |
RB1230 | 12 | 3.40 | 5.24 | 133 | 2.64 | 67 | 2.36 | 60 | 2.60 | 66 | 2.90 | 1.32 | F1 |
RB1252 | 12 | 5.00 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.50 | 1.59 | F1 or F2 |
RB1255RT | 12 | 6.00 | 5.50 | 140 | 1.90 | 48 | 4.00 | 102 | 4.06 | 103 | 4.06 | 1.84 | Recess FP |
RB1270 | 12 | 7.50 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.86 | 98 | 4.80 | 2.18 | F1 or F2 |
RB1290 | 12 | 9.00 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.86 | 98 | 6.00 | 2.72 | F2 or NB1 |
RB12100 | 12 | 10.00 | 5.94 | 151 | 2.56 | 65 | 4.40 | 112 | 4.67 | 118 | 7.23 | 3.28 | F2 |
RB12120 | 12 | 12.00 | 5.95 | 151 | 3.86 | 98 | 3.70 | 94 | 3.94 | 100 | 7.92 | 3.59 | F2 or NB |
RB12150 | 12 | 15.00 | 5.94 | 151 | 3.86 | 98 | 3.70 | 94 | 3.94 | 100 | 9.37 | 4.25 | F1 or F2 |
RB12180 | 12 | 18.00 | 7.13 | 181 | 3.00 | 76 | 6.59 | 167 | 6.59 | 167 | 12.60 | 5.72 | F2 or NB2 |
RBX12250 | 12 | 25.00 | 6.51 | 165 | 4.91 | 124 | 6.53 | 165 | 6.75 | 171 | 17.30 | 7.84 | F2 |
RB12260 | 12 | 26.00 | 6.56 | 167 | 6.97 | 177 | 4.92 | 125 | 4.92 | 125 | 17.00 | 7.71 | F2 or NB2 |
RB12280 | 12 | 28.00 | 6.50 | 165 | 4.92 | 125 | 6.97 | 177 | 6.97 | 177 | 20.10 | 9.14 | NB1 |
RBX12330L | 12 | 33.00 | 12.50 | 317 | 3.35 | 85 | 6.50 | 165 | 6.75 | 171 | 24.50 | 11.11 | F2 |
RBX12330S | 12 | 33.00 | 6.25 | 158 | 6.72 | 170 | 6.50 | 165 | 6.75 | 171 | 24.50 | 11.11 | F2 |
RB12330 | 12 | 33.00 | 7.72 | 196 | 5.14 | 131 | 6.22 | 158 | 7.00 | 178 | 24.00 | 10.88 | NB4 |
RB12400 | 12 | 40.00 | 7.76 | 197 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 29.10 | 13.20 | NB4 |
RB12550 | 12 | 55.00 | 9.04 | 230 | 5.45 | 138 | 8.15 | 207 | 8.98 | 228 | 36.00 | 16.33 | NB3 |
RB12750 | 12 | 75.00 | 10.25 | 260 | 6.60 | 168 | 8.15 | 207 | 8.98 | 228 | 50.60 | 22.95 | NB3 |
RB121000 | 12 | 100.00 | 12.00 | 305 | 6.60 | 168 | 8.15 | 207 | 8.98 | 228 | 68.00 | 30.84 | NB3 |
RBHR: High Rate Discharge
UPS - Uninterruptible Power Supplies, Communication & Telecom Systems, Power Station Applications, and much more...Model | Voltage (V) | Capacity (AH) | Length in | Length mm | Width in | Width mm | Height* in | Height* mm | Total Height* (Incl. Terminal) in | Total Height* (Incl. Terminal) mm | Weight lbs | Weight kgs | Standard Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBHR655-FR | 6 | 5.5 | 2.76 | 70 | 1.85 | 47 | 3.94 | 100 | 4.17 | 106 | 2.1 | 0.95 | F1 |
RBHR690-FR | 6 | 9 | 5.95 | 151 | 1.34 | 34 | 3.7 | 94 | 3.94 | 100 | 3.09 | 1.4 | F2 |
RBHR6121-FR | 6 | 12 | 5.95 | 151 | 2 | 51 | 3.7 | 94 | 3.94 | 100 | 4.18 | 1.9 | F2 |
RBHR1235-FR | 12 | 3.5 | 5.24 | 133 | 2.64 | 67 | 2.36 | 60 | 2.6 | 66 | 2.99 | 1.36 | F2 |
RBHR1255-FR | 12 | 6 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 4 | 1.81 | F2 |
RBHR1280-FR | 12 | 8.5 | 5.94 | 151 | 2.56 | 65 | 3.7 | 94 | 3.86 | 98 | 6 | 2.72 | F2 |
RBHR1290-FR | 12 | 9 | 5.95 | 151 | 2.56 | 65 | 3.7 | 94 | 3.94 | 100 | 5.84 | 2.65 | F2 |
RBHR12100-FR | 12 | 10.5 | 5.94 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 7 | 3.18 | F2 |
RBHR12120-FR | 12 | 12 | 5.95 | 151 | 3.86 | 98 | 3.7 | 94 | 3.94 | 100 | 8.71 | 3.95 | F2 |
RBHR12150-FR | 12 | 15 | 5.95 | 151 | 3.86 | 98 | 3.7 | 94 | 3.94 | 100 | 10.1 | 4.6 | F2 |
RBHR12180-FR | 12 | 21 | 7.14 | 181 | 3.03 | 77 | 6.59 | 167 | 6.59 | 167 | 13.2 | 5.99 | NB2 |
RBLL: High-Rate Long Life UPS
Long Life up to 10 years with rugged plastic case and cover, flame retardant to UL94 V-OUPS - Uninterruptible Power Supplies, Communication & Telecom Systems, Power Station Applications
Model | Voltage (V) | Watts/cell** @ 15-min (1.67 v/cell) | Length in | Length mm | Width in | Width mm | Height* in | Height* mm | Total Height* (Incl. Terminal) in | Total Height* (Incl. Terminal) mm | Weight lbs | Weight kgs | Standard Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBLL6620 | 6 | 361 | 12.7 | 323 | 7 | 178 | 8.98 | 228 | 9.21 | 234 | 71.6 | 32.5 | T11 20mm |
RBLL12100 | 12 | 93 | 6.56 | 167 | 4.92 | 125 | 6.97 | 177 | 6.97 | 177 | 17.4 | 7.9 | IT 12mm |
RBLL12150 | 12 | 143 | 7.72 | 196 | 5.14 | 131 | 6.14 | 156 | 6.57 | 167 | 22.5 | 10.2 | T6 16mm |
RBLL12200 | 12 | 202 | 9.04 | 230 | 5.45 | 138 | 8.15 | 207 | 8.98 | 228 | 36 | 16.3 | T6 16mm |
RBLL12300 | 12 | 274 | 10.24 | 260 | 6.61 | 168 | 8.27 | 210 | 8.51 | 216 | 54 | 24.6 | T6 16mm |
RBLL12350 | 12 | 330 | 12.05 | 306 | 6.61 | 168 | 8.27 | 210 | 8.51 | 216 | 69.5 | 31.5 | T6 16mm |
RBLL12400 | 12 | 386 | 13 | 330 | 6.8 | 173 | 8.35 | 212 | 8.66 | 220 | 70 | 31.8 | T11 20mm |
RBLL12500 | 12 | 492 | 13.19 | 335 | 6.77 | 172 | 10.83 | 275 | 10.94 | 278 | 92.6 | 42 | IT 20mm |
RBLL12540 | 12 | 478 | 13.5 | 343 | 6.73 | 171 | 10.79 | 274 | 11.02 | 280 | 101 | 45.9 | T11 20mm |
Hawker Cyclon Monobloc
Rugged construction Spiral Wound Cells with battery plates that are extremely thin, so they offer more surface area then conventional batteries and far more power.Model | Voltage (V) | Capacity (AH) | Length in | Length mm | Width in | Width mm | Height* in | Height* mm | Total Height* (Incl. Terminal) in | Total Height* (Incl. Terminal) mm | Weight lbs | Weight kgs | Standard Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0819-0010 | 4 | 2.5 | 3.13 | 80 | 1.81 | 46 | 2.75 | 70 | 2.75 | 70 | 0.8 | 0.36 | F1 |
0809-0010 | 4 | 5 | 3.8 | 97 | 2.12 | 54 | 3.02 | 77 | 3.02 | 77 | 1.62 | 0.74 | F2 |
0859-0010 | 4 | 8 | 3.81 | 97 | 2.13 | 54 | 4 | 102 | 4 | 102 | 2.11 | 0.96 | F2 |
0819-0012 | 6 | 2.5 | 4.48 | 114 | 1.81 | 46 | 2.75 | 70 | 2.75 | 70 | 1.15 | 0.52 | F1 |
0809-0012 | 6 | 5 | 5.48 | 139 | 2.12 | 54 | 3.02 | 77 | 3.02 | 77 | 2.16 | 0.98 | F2 |
0859-0012 | 6 | 8 | 5.48 | 139 | 2.13 | 54 | 4 | 102 | 4 | 102 | 3.15 | 1.43 | F2 |
RBG Monobloc Alternative
An alternative to the standard Monobloc in form, fit and functionModel | Voltage (V) | Capacity (AH) | Length in | Length mm | Width in | Width mm | Height* in | Height* mm | Total Height* (Incl. Terminal) in | Total Height* (Incl. Terminal) mm | Weight lbs | Weight kgs | Standard Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBG450 | 4 | 5 | 3.54 | 89 | 1.94 | 49 | 2.87 | 72 | 2.87 | 72 | 1.76 | 0.79 | F2 |
RBG480 | 4 | 8 | 3.54 | 89 | 1.94 | 49 | 4 | 101 | 4 | 101 | 2.56 | 1.16 | F2 |
RBG625 | 6 | 2.5 | 4.15 | 105 | 1.63 | 41 | 2.7 | 69 | 2.7 | 69 | 1.17 | 0.53 | F1 |
RBG650 | 6 | 5 | 5.28 | 134 | 1.94 | 49 | 3 | 76 | 3 | 76 | 2.62 | 1.18 | F2 |
RBG680 | 6 | 8 | 5.28 | 134 | 1.94 | 49 | 3.99 | 101 | 3.99 | 101 | 3.88 | 1.75 | F2 |
GEL Series
Gel electrolyte for enhanced performance and superior capabilities in cycling applicationsModel | Voltage (V) | Capacity (AH) | Length in | Length mm | Width in | Width mm | Height* in | Height* mm | Total Height* (Incl. Terminal) in | Total Height* (Incl. Terminal) mm | Weight lbs | Weight kgs | Standard Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEL-GRP/U1 | 12 | 31 | 7.68 | 195 | 5.12 | 130 | 6.46 | 164 | 7 | 178 | 23.6 | 10.7 | NB3 or T6 |
GEL-GRP/22 | 12 | 51 | 9.02 | 229 | 5.43 | 138 | 8.07 | 215 | 8.98 | 228 | 36.6 | 16.6 | NB5 or T6 |
GEL-GRP/24 | 12 | 72 | 10.2 | 259 | 6.61 | 168 | 8.19 | 208 | 8.98 | 228 | 50.7 | 23 | NB5 or T6 |
GEL-GRP/27 | 12 | 87 | 12.01 | 305 | 6.61 | 168 | 8.15 | 207 | 8.98 | 228 | 59.8 | 27.1 | NB5 or T6 |
GEL-GRP/31 | 12 | 98 | 12.99 | 330 | 6.81 | 173 | 8.35 | 212 | 8.58 | 218 | 68.4 | 31 | T11 |
*Height tolerances: (+/)0.04in(1mm) and (+/-)0.08in(2mm) ALL (AH) @ 20 HOUR RATE